Cart
July 10, 2023 2023-07-10 22:51Cart
| Product | Price | Quantity | Subtotal |
|---|---|---|---|
| $40.00 | $40.00 | ||
| $5.50 | $5.50 | ||
| $28.00 | $28.00 |
| Subtotal | $73.50 |
|---|---|
| Delivery |
Delivery to NJ. |
| Damage Waiver | $5.15 |
| Damage Waiver Tax | $0.46 |
| Total | $79.11 |
| Product | Price | Quantity | Subtotal |
|---|---|---|---|
| $40.00 | $40.00 | ||
| $5.50 | $5.50 | ||
| $28.00 | $28.00 |
| Subtotal | $73.50 |
|---|---|
| Delivery |
Delivery to NJ. |
| Damage Waiver | $5.15 |
| Damage Waiver Tax | $0.46 |
| Total | $79.11 |