Cart
July 10, 2023 2023-07-10 22:51Cart
| Product | Price | Quantity | Subtotal |
|---|---|---|---|
| $575.00 | $575.00 | ||
| $2.25 | $2.25 | ||
| $55.00 | $55.00 |
| Subtotal | $632.25 |
|---|---|
| Delivery |
Delivery to NJ. |
| Damage Waiver | $44.26 |
| Damage Waiver Tax | $3.93 |
| Total | $680.44 |
| Product | Price | Quantity | Subtotal |
|---|---|---|---|
| $575.00 | $575.00 | ||
| $2.25 | $2.25 | ||
| $55.00 | $55.00 |
| Subtotal | $632.25 |
|---|---|
| Delivery |
Delivery to NJ. |
| Damage Waiver | $44.26 |
| Damage Waiver Tax | $3.93 |
| Total | $680.44 |