Cart
July 10, 2023 2023-07-10 22:51Cart
| Product | Price | Quantity | Subtotal |
|---|---|---|---|
| $75.00 | $75.00 | ||
| $14.00 | $14.00 | ||
| $3.00 | $3.00 |
| Subtotal | $92.00 |
|---|---|
| Delivery |
Delivery to NJ. |
| Damage Waiver | $5.25 |
| Damage Waiver Tax | $0.47 |
| Total | $97.72 |
| Product | Price | Quantity | Subtotal |
|---|---|---|---|
| $75.00 | $75.00 | ||
| $14.00 | $14.00 | ||
| $3.00 | $3.00 |
| Subtotal | $92.00 |
|---|---|
| Delivery |
Delivery to NJ. |
| Damage Waiver | $5.25 |
| Damage Waiver Tax | $0.47 |
| Total | $97.72 |